
Professional Underwriters Liability Insurance Company has earned consistently solid insurance industry ratings since its inception. Our current rating, A- (Excellent) by A.M. Best Company, and A (Strong) by Fitch Ratings, recognizes our solid financial strength.
| 12/31/08 | 12/31/07 | 12/31/06 | 12/31/05 | |||
| Total Assets: | 127.1 | 133.9 | 112.2 | 116.0 | ||
| Surplus: | 62.5 | 69.5 | 70.0 | 70.0 | ||
| Loss Reserves: | 6.5 | 8.5 | 10.3 | 12.0 | ||
| Reserves-to-Surplus Ratio1: | .10:1 | .12:1 | .15:1 | .17:1 | ||
| Gross Premiums Written: | 26.5 | 32.5 | 45.3 | 65.1 | ||
| Gross Premiums Written-to-Surplus Ratio: | .4:1 | .5:1 | .6:1 | .9:1 | ||
More detailed financial information is available in the The Doctors Company Annual Reports.
Figures in millions of dollars
1 Industry regulators and rating services prescribe a ratio not to exceed 4.0:1.








